Used Komatsu Tandem Press Line E2S-800-500-500-500, E4S-400 ton, L2M-800+ E2G-500 x 3 sets, L1B-300 and L1B-500
Used Komatsu Transfer Press 1700-1900 ton with multi-stage die cushion and Transfer Unit.
![]() |
![]() |
![]() |
![]() |
![]() |
KOMATSU |
KOMATSU |
DANLY |
|
KOMATSU |
| L1B-300 | E2G-400 | 4-Suspension Points |
4-Suspension Points |
2-Suspension Points |
| Suspension Point : 2 | ||||
| Mfg Year : 2004 |
Mfg Year : 2005 |
Mfg Year : 1960 | Mfg Year : 1982 | Mfg Year : 1982 |
| Model : L1B-300 (1-Point) | Model : E2G-400 | Model : S4-800-132-72 | Model : E4-500-340-185-MB | Model : 500-QP-5155 |
| Capacity : 300 ton | Capacity : 400 ton | Capacity : 800 ton | Capacity : 500 ton | Capacity : 500 ton |
| Stroke : 300 mm | Stroke : 500 mm | Stroke : 610 mm | Stroke : 500 mm | Stroke : 500 mm |
| SPM : 20-40 | SPM : 15-30 | SPM : 12-16 | SPM : 15 | SPM : 20 |
| Die Height : 650 mm | Die Height : 950 mm | Die Height : 1220 mm | Die Height : 1640 mm | Die Height : 1350 mm |
| Slide Adj : 100 mm | Slide Adj : 350 mm | Slide Adj : 508 mm | Slide Adj : 600 mm | Slide Adj : 400 mm |
| Slide area : 990 x 900 mm | Slide area : 2500 x 1500 mm | Slide area : 3350 x 1830 mm | Slide area : 3400 x 1850 mm | Slide area : 3000 x 1700 mm |
| Bolster area : 1000 x 1000 x 180 mm | Bolster : 2500 x 1500 x 200 mm | Bolster : 3350 x 1830 mm | Bolster : 3400 x 1850 mm | Bolster : 3000 x 1700 mm |
| Max. Upper die Wt : 1.5 ton | Max Upper Die Wt : 4 ton | Main Motor : 175 HP x 4 P | Main Motor : 100 HP x 4 P | Main Motor : 100 HP x 4 P |
| Moving Bolster : Left-Right Exit x 2 sets | Moving Bolster : Front-Exit x 1 set | Moving Bolster : L-R Exit x 1 set | Moving Bolster : L-R Exit x 2 sets | |
| Die Cushion Speccs | Die Cushion Speccs | Die Cushion Speccs | Die Cushion Speccs | |
| Capacity : 80 ton | Capacity : 113 ton | Capacity : 100 ton | Capacity : 80 ton | |
| Cushion Type: 2-pad-2-cylinder | Cushion Type: 1-pad-2-cylinder | Cushion Type: 1-pad-2-cylinder | Cushion Type: 1-pad-2-cylinder | |
| Cushion Stroke : 250 mm | Cushion Stroke : 203 mm | Cushion Stroke : 250 mm | Cushion Stroke : 250 mm | |
| Pad area/per Pad : 900 x 900 mm | Pad area : 2500 x 1200 mm | Pad area : 3060 x 1170 mm | Pad area : 2470 x 1080 mm | |
| Q'ty available : 1 set | Q'ty : 5 sets (Only 3 sets with Cushion) | Q'ty available : 1 set | Q'ty available : 2 sets | Q'ty available : 2 sets |
| M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |










